Rates
Rates Accurate as of January 2, 2013.
APY = Annual Percentage Yield.
Personal Checking and Savings Accounts
| Account | Tier | Min. Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| Senior Checking | All Balances | $100.00 | 0.15% | 0.15% |
| Interest Checking | All Balances | $100.00 | 0.15% | 0.15% |
| Regular Savings | All Balances | $100.00 | 0.25% | 0.25% |
| Money Market | Under $100,000 | $100.00 | 0.10% | 0.10% |
| Over $100,000 | $100.00 | 0.35% | 0.35% |
Business Checkings and Savings Accounts
| Account | Tier | Min. Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| Business Interest Checking | All Balances | $1000.00 | 0.15% | 0.15% |
| Non-Profit Checking | All Balances | $1000.00 | 0.15% | 0.15% |
| Attorney Client Trust Account (IOLTA) *Same as Tiered Bus MMK Rate | All Balances | $100.00 | ||
| Business Money Market | Under $100,000 | $2,500.00 | 0.10% | 0.10% |
| Over $100,000 | $2,500.00 | 0.35% | 0.35% |
Certificates of Deposit
| Account | Min. Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 1 Month | $2,500.00 | 0.20% | 0.20% |
| 3 Month | $2,500.00 | 0.25% | 0.25% |
| 6 Month | $2,500.00 | 0.30% | 0.30% |
| 9 Month | $2,500.00 | 0.40% | 0.40% |
| 1 Year | $2,500.00 | 0.45% | 0.45% |
| 18 Month | $2,500.00 | 0.50% | 0.50% |
| 2 Year | $2,500.00 | 0.55% | 0.55% |
| 3 Year | $2,500.00 | 0.60% | 0.60% |
| 4 Year | $2,500.00 | 0.70% | 0.70% |
| 5 Year | $2,500.00 | 0.80% | 0.80% |
Individual Retirement Accounts
| Account | Min. Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 1 Month IRA & Keogh | $2,500.00 | 0.20% | 0.20% |
| 3 Month IRA & Keogh | $2,500.00 | 0.25% | 0.25% |
| 6 Month IRA & Keogh | $2,500.00 | 0.30% | 0.30% |
| 9 Month IRA & Keogh | $2,500.00 | 0.40% | 0.40% |
| 1 Year IRA & Keogh | $2,500.00 | 0.45% | 0.45% |
| 18 Month IRA & Keogh | $2,500.00 | 0.50% | 0.50% |
| 2 Year IRA & Keogh | $2,500.00 | 0.55% | 0.55% |
| 3 Year IRA & Keogh | $2,500.00 | 0.60% | 0.60% |
| 4 Year IRA & Keogh | $2,500.00 | 0.70% | 0.70% |
| 5 Year IRA & Keogh | $2,500.00 | 0.80% | 0.80% |
Interest rates (Excluding CDs & IRAs) are variable and may change after the account is open (as often as daily without prior notice).
For CDs & IRAs there may be an early withdrawal penalty assessed. This penalty and other fees may reduce earnings. To obtain the Annual Percentage Yield disclosed, you must maintain a minimum balance of $2,500.00 in the account each day.
Fees on Accounts may reduce earnings.




